Classification / Flag: | |
Flag / Homeport | Germany/Lübeck |
Year of built | 2001 |
Call sign | DKSL2 |
IMO number | 9229544 |
Dimensions: | |
Length O.A. | 25,80 meters |
Beam / width | 7,60 meters |
Draft (min. – max.) | 2,30 – 2.75 meters |
Air draft | 14,0 meters (with 2,4m draft) |
Air draft (with mast lowered) | 10,0 meters (with 2,4m draft |
Gross tonnage | 167 GT |
Deck cargo cap. | 2x 1 TEU |
Clear deck area | 55 m2 |
Cargo deck load | 2 tons per m2 |
Tank capacities / Transfer: | |
Transfer of fuel oil | 15 m3/hr |
Transfer of fresh water | 10 m3/hr |
Machinery / Performances: | |
Bollard pull | 23,2 tons |
Max speed | 10,0 knots |
Main engines | 2x Deutz TBD616V12 |
Total output | 1.374 kW = 1.870 BHP |
Propulsion | Twin fixed propellers in nozzles |
Bow thruster | 90 kW / 120 BHP |
Deck Equipment: | |
Winch | Single drum Hagglunds |
Winch | 2 bow anchors each 1,30 ts, chain length 2 x 265m |
Pull force | 220 kN |
Holding force | 90 kN/m (band brake) |
Tow wire | 600 meters |
Tow wire diameter | 38 millimeters |
Towing pins | Yes |
Push bow | Rubber Fender |
Stern roller | 3,30 meters x 0,55 meters |
Main marine deck crane | HEILA HLRM 80-3S |
Maximum lift capacity | 5.3 tons @ 12.04 meters |
Accommodation: | |
Facilities | Airconditioned, 7 berths |
Navigation & Radio: | V-Sat, GSM, GMDSS A1-A2, Radar, EPIRB, SSB, Speed log, Inmarsat C, GPS, AIS, Echo sounder, Autopilot, 2x Compass, Navtex & VHF |
| |